
If your child will be absent from school, please fill in our absence form with all the relevant details.
Communications
Locations of Interest
Notification Date | Campus | Year/Class | Date last at school |
23 May 2022 | Mt Albert Campus | Y2 Rm7 | 20 May 2022 |
23 May 2022 | Mt Albert Campus | Y6 Rm16 | 20 May 2022 |
23 May 2022 | Golflands Campus | Y4 – Rm16 | 20 May 2022 |
23 May 2022 | Golflands Campus | Y10 – G10H | 20 May 2022 |
23 May 2022 | Golflands Campus | Y10 – G10N | 20 May 2022 |
20 May 2022 | Golflands Campus | Y10 – G10H | 19 May 2022 |
19 May 2022 | Golflands Campus | Y10 – G10N | 18 May 2022 |
18 May 2022 | Golflands Campus | Y8 – G8E | 12 May 2022 |
18 May 2022 | Golflands Campus | Y3 – GRm13 | 16 May 2022 |
18 May 2022 | Mt Albert Campus | Y2 – MRm7 | 16 May 2022 |
18 May 2022 | Mt Albert Campus | Y7/8 – Camp | 13 May 2022 |
17 May 2022 | Mt Albert Campus | Y7 – MRm16 | 16 May 2022 |
17 May 2022 | Golflands Campus | Y9 – G9J | 12 May 2022 |
16 May 2022 | Botany Campus | Y11 – B11ZR | 11 May 2022 |
16 May 2022 | Botany Campus | Y11 – B11HT | 11 May 2022 |
16 May 2022 | Golflands Campus | Y9 – G9H | 9 May 2022 |
16 May 2022 | Golflands Campus | Y2 – GRm5 | 11 May 2022 |
16 May 2022 | Golflands Campus | Y10 – G10S | 12 May 2022 |
16 May 2022 | Golflands Campus | Y10 – G10N | 12 May 2022 |
16 May 2022 | Golflands Campus | Y5 – GRm2 | 12 May 2022 |
16 May 2022 | Golflands Campus | Y6 – GRm12 | 12 May 2022 |
16 May 2022 | Golflands Campus | Y4 – GRm15 | 12 May 2022 |
16 May 2022 | Golflands Campus | Y1 – GRm7 | 12 May 2022 |
16 May 2022 | Golflands Campus | Y9 – G9J | 12 May 2022 |
16 May 2022 | Golflands Campus | Y8 – G8B | 9 May 2022 |
16 May 2022 | Golflands Campus | Y3 – GRm13 | 12 May 2022 |
16 May 2022 | Mt Albert Campus | Y6 – MRm10 | 12 May 2022 |
16 May 2022 | Mt Albert Campus | Y7/8 – Camp | 13 May 2022 |
16 May 2022 | Mt Albert Campus | Y1 – MRm7 | 12 May 2022 |
12 May 2022 | Golflands Campus | Y3 – GRm13 | 6 May 2022 |
12 May 2022 | Golflands Campus | Y2 – GRm5 | 6 May 2022 |
12 May 2022 | Golflands Campus | Y10 – G10S | 11 May 2022 |
10 May 2022 | Mt Albert Campus | Y9 – M9H | 6 May 2022 |
10 May 2022 | Mt Albert Campus | Y9 – M9B | 6 May 2022 |
9 May 2022 | Botany Campus | Y12 – B12HH | 6 May 2022 |
9 May 2022 | Botany Campus | Y12 – B12ZP | 6 May 2022 |
9 May 2022 | Golflands Campus | Y7 – G7G | 6 May 2022 |
9 May 2022 | Golflands Campus | Y4 – GRm16 | 9 May 2022 |
9 May 2022 | Mt Albert Campus | Y10 – M10S | 6 May 2022 |
Contact
Please contact our Campus Leads with any queries.
Botany Campus – Stephen Briscoe – stephen.briscoe@elim.school.nz
Golflands Campus (Junior Years) – Jonathan McPhail – jonathan.mcphail@elim.school.nz
Golflands Campus (Middle Years) – Mandy Heim – mandy.heim@elim.school.nz
Mt Albert Campus – Tania Calvert – tania.calvert@elim.school.nz